Analysis of counters - www.davas-online.co.uk Countername - DOLexamples

DOLReference(*) Counter Date/time Referrer Host Browser Type Page accessed from
3128970 2955 2013-05-23 12:18:34 31.186.5.224 www.davas-online.co.uk Java/1.6.0_20
3122688 2954 2013-05-14 02:01:19 66.249.75.220 www.davas-online.co.uk Googlebot-Image/1.0
3107911 2953 2013-05-01 07:35:20 79.120.193.238 www.davas-online.co.uk Java/1.6.0_31
3105322 2952 2013-04-28 21:14:22 66.129.74.150 www.davas-online.co.uk Java/1.7.0_17
3103682 2951 2013-04-27 09:51:19 115.112.216.152 www.davas-online.co.uk Java/1.6.0_04
3101846 2950 2013-04-24 21:55:55 209.235.32.244 www.davas-online.co.uk Java/1.7.0_13
3099391 2949 2013-04-22 03:40:05 66.249.76.220 www.davas-online.co.uk SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
3096095 2948 2013-04-18 05:28:43 194.66.232.88 www.davas-online.co.uk http://www.davas-online.co.uk/DOLcounter/DOLcounter.php?counter=DOLexamples&domain=www.davas-online.co.uk bl.uk_lddc_bot/3.1.1 (+http://www.bl.uk/aboutus/legaldeposit/websites/websites/faqswebmaster/index.html)
3096035 2947 2013-04-17 22:18:12 173.208.180.234 www.davas-online.co.uk Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3091923 2946 2013-04-14 09:44:08 66.129.74.150 www.davas-online.co.uk Java/1.7.0_17

 

Next Last

 

Records 1 to 10 of 231

Back to Counters

*Note list is presented latest first - the DOLReference is the internal reference for the entry in the MySQL database

For further information contact Davas onLine