Analysis of counters - www.davas-online.co.uk Countername - DOLstatus

DOLReference(*) Counter Date/time Referrer Host Browser Type Page accessed from
3104374 1772 2013-04-27 23:37:15 66.249.75.220 www.davas-online.co.uk SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
3095716 1771 2013-04-17 16:59:30 194.66.232.88 www.davas-online.co.uk http://www.davas-online.co.uk/DOLcounter/DOLcounter.php?counter=DOLstatus&domain=www.davas-online.co.uk bl.uk_lddc_bot/3.1.1 (+http://www.bl.uk/aboutus/legaldeposit/websites/websites/faqswebmaster/index.html)
3094221 1770 2013-04-16 09:07:45 83.86.163.216 www.davas-online.co.uk Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3091693 1769 2013-04-14 06:36:05 66.249.75.220 www.davas-online.co.uk Googlebot-Image/1.0
3045829 1768 2013-02-26 01:01:40 46.165.197.151 www.davas-online.co.uk Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3026281 1767 2013-01-29 23:35:27 66.249.78.36 www.davas-online.co.uk Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3013869 1766 2013-01-14 19:37:38 176.9.58.141 www.davas-online.co.uk http://www.davas-online.co.uk/DOLcounter/DOLcounter.php?counter=DOLstatus&domain=www.davas-online.co.uk Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
2968770 1765 2012-11-26 22:34:06 66.249.75.36 www.davas-online.co.uk http://www.davas-online.co.uk/status.htm Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2885026 1764 2012-10-21 23:22:18 176.9.58.140 www.davas-online.co.uk http://www.davas-online.co.uk/DOLcounter/DOLcounter.php?counter=DOLstatus&domain=www.davas-online.co.uk Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
2879565 1763 2012-10-18 09:22:05 176.9.58.140 www.davas-online.co.uk http://www.davas-online.co.uk/DOLcounter/DOLcounter.php?counter=DOLstatus&domain=www.davas-online.co.uk Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)

 

Next Last

 

Records 1 to 10 of 185

Back to Counters

*Note list is presented latest first - the DOLReference is the internal reference for the entry in the MySQL database

For further information contact Davas onLine